TR/TGU-2-HC
New product
Call For More Info 0800 028 1105
7-10 Days Delivery
Warning: Last items in stock!
Availability date:
| Weight | 161 kg |
| Width | 1420 mm |
| Height | 864 mm |
| Depth | 712 mm |
| Voltage | 230 -240 V |
| Temp Range | 0.5°C to 3.3°C |
| Refrigerant | R290 |
| Warranty | 5 Year Manufacturers Parts & Labour |
| Plug Fitted | Yes |
| Shelves | 6 Shelves |
| Doors | 2 Doors |
| 24hr Energy Consumption | 1.750 kWh |
| Annual Energy Consumption | 639 kWh |
| EEC | B |
| EEI | 28 |
| Amps | 1.5 |
| Cord Length | 2.13 m |
| Capactiy | 297 litres |
True undercounter units are designed with enduring quality that protects your long term investment. Designed using the highest quality materials and components to provide the user with colder product temperatures, lower utility costs, exceptional food safety and the best value in today’s food service marketplace. Oversized, environmentally friendly (R290) force-air refrigeration system holds .5°C to 3.3°C (33°F to 38°F).